21/02/2019 - Seminar "cascading effect" - LES DIAPOS SONT EN LIGNES
from February 26, 2019 to June 21, 2019
9h00- 12h
Organized by Xavier Bodin et Christophe Prieur
Auteur | Titre | début | fin |
---|---|---|---|
Alain BURGISSER et Jean VANDEMEULEBROUCK | Cascading events in volcanology | 09:00 | 09:20 |
Sylvain DUPIRE | Assessing wildfires effects on the protection capability of forests against rockfalls in the French Alps | 09:20 | 09:40 |
Philippe SCHOENEICH | The complex process chain of the Tauredunum event - 563 AD | 09:40 | 10:00 |
Pause café | 10:00 | 10:30 | |
Jean-Marc VENGEON et al. | Risques couplés : La prise en compte des couplages entre phénomènes naturels alpins et activités anthropiques. Études de cas (Séchilienne, ROGP, ILL) | 10:30 | 10:50 |
Jean-Marc TACNET et al. | Cascading effects in mountain critical infrastructures: application to road network and protection works management | 10:50 | 11:10 |
Caterina NEGULESCU et al. | Adjustability of exposed elements by updating their capacity forresistance after a damaging event: Application to an earthquake-tsunami cascade scenario | 11:10 | 11:30 |
C. PRIEUR, X. BODIN et tous les participants | Debriefing et échanges | 11:30 | 12:00 |
Published on March 12, 2019
Practical informations
Contact
Christophe Prieur (GIPSA-lab) et Xavier Bodin (EDYTEM)
xavier.bodin@univ-smb.fr; Christophe.Prieur@gipsa-lab.fr
xavier.bodin@univ-smb.fr; Christophe.Prieur@gipsa-lab.fr
Location
GIPSA-lab Salle Mont Blanc
Site Ampere Batiment D - 1er étage
departement Images-Signal
Site Ampere Batiment D - 1er étage
departement Images-Signal