- Share
- Share on Facebook
- Share on X
- Share on LinkedIn
Lab consortium & Education
Research Lab | Research disciplines in Risk Institute | Research Department |
---|---|---|
(Geomechanic Team, Risk & Vulnerability Team)
|
Mechanics of Complex Solids, Geomechanics, Environmental and Technological Risks, Civil Engineering, Reliability | PEM |
AE&CC | Architecture, Urban Planning, Environment, Building Culture, Human Settlements, DRR, LRRD, Post-Disaster Reconstruction, Reengineering, Cultural Heritage, Sustainable Built Environment, Participative Approach, Resilience | PSS |
CERAG | Finance, Marketing, Information Systems, Innovation, Mana-gement Science, Supply Chains, Weak Signals | PSS |
EDYTEM | Environmental Changes & Society, Resources & Heritage, Political Trajectories in Mountains | PAGE/PSS |
(SYSCO, SAIGA & SIGMAPHY Teams)
|
Automatic Control (Nonlinear Systems & Complexity, Estimation & Control, Distributed Systems, Hybrid Systems, Diagnosis, Maintenance), Data / Signal / Image Processing | MSTIC |
(GCSP Team)
|
Production System & Operation Management (Safety & Risk Management: supervision, monitoring & reconfiguration of complex systems, Diagnosis & Maintenance, Risk Management), Cybersecurity & Uncertainty in Risk Management | MSTIC |
IGE | Hydrology & Mountain Climate, Hydrometeorology, Stochastic Simulation, Hydro-Dynamics, Reactivity & Impacts of Matter in the Critical Zone, Hydrological Processes for Vulnerable Water resources, Glaciology | PAGE |
(ETNA Team)
|
Engineering & Prevention of Natural Hazards in Mountains, Rheology, Fluid Dynamics | PAGE/PSS |
ISTerre | Geo-dynamics, Fault Mechanics, Geophysics of risk and Environment, Tectonic, Reliefs & Basins, Archaeo-Seismology | PAGE |
LARHRA | History, Territories, Economics & Societal Issues | SHS |
(LIALP)
|
Sensor Networks, Data Fusion, Supervision & Diagnosis of systems | MSTIC |
(IIHM & MAGMA Teams)
|
Computer Science, Interactive & Cognitive Systems (Engineering of Machine-Man Interaction, Modeling of Autonomous Agents in Multi-Agent Universe) | MSTIC |
LIP-PC2S | Risk Perception, Hazard Explanation, Risk Management, Resilience, Prevention & Communication, Human Factor | SHS |
(FIGAL, MISTIS & AIRSEA Teams)
|
Reliability, Maintenance, Statistics, Competing Risks, Extreme Risks, Random Models | MSTIC |
PACTE | Permafrost, Risk Perception, Social Vulnerability to Natural Hazards, Preventive Information, Public Policy for Risk Prevention, Sociology & Ergonomy | PSS |
Education & training in RISK management
The doctoral schools are federated in a doctoral collegeDoctoral School | Doctoral Training Disciplines |
---|---|
EEATS | Electrical Engineering, Micro & Nano Electronics, Optics & Radiofrequencies, Signal- Image- Speech-Telecommunications, and Automatic Control |
IMEP2 | Materials, Mechanic, Civil Engineering, Electrochemistry, Industrial Engineering: design and production, Fluid Mechanics, Energy, Processes |
MSTII | Mathematics & Applied mathematics, Maths & Computer Science, Computer Science |
Sciences de Gestion | Management Science, Finance, Marketing, Accounting, Information Systems & Organizations |
SHPT | Political Sciences, Territory Sciences, Human Sciences |
(Multidisciplinary School in Savoie)
|
Biology, Ecology, Chemistry, Law, Engineering, ICT, Economics & Management Science, Geography |
TUE | Earth Sciences, Geophysics, geology, natural risks, Universe Sciences, Planetology, Environmental Sciences, Climatology, Glaciology |
List of doctoral schools involved in the project
Specific curricula in risk management at the master levels
Curriculum Name | Master | Institutions |
---|---|---|
Risk Prevention | Engineering Degree (Environmental & Industrial Engineering) | Université Grenoble Alpes / Polytech Grenoble |
Civil Engineering and Risks, Frequency analysis | Track of Master Degree “Hydraulic, structure and environment” | Université Grenoble Alpes / Grenoble INP |
Hydraulics, Civil and Environmental Engineering / Automatic Control, Systems & Information (Diagnosis) | Engineering Degrees (ENSE3) | Grenoble INP-ENSE3 |
Georisks | Track of Master Degree “Sciences of Earth & Planets, Environment” | Université Grenoble Alpes |
Hydrohazards | Track of Master Degree “Sciences of Earth & Planets, Environment” | Université Grenoble Alpes |
Earthquake Engineering & Engineering Seismology (MEEES) | Erasmus Mundus Master / http://www.meees.org/ | Université Grenoble Alpes and other partners |
Corporate Finance & Risk Management | Track of Master Degree “Finance” | Université Grenoble Alpes / IAE Grenoble |
Nuclear Safety | Track of Master Degree “Nuclear Engineering” | Université Grenoble Alpes |
Building, Risk & Mountain | Track of Master Degree “Civil Engineering” | Université Grenoble Alpes / Grenoble INP |
Geomechanics, Civil Engineering and Risks (GCER) | Track of Master Degree “Civil Engineering” | Université Grenoble Alpes / Grenoble-INP |
Urbano | Erasmus Mundus Master Degree in association with Barcelona (UI Catalunya), Roma (Tor Vergata), and Darmstadt universities / http://www.mundus-urbano.eu/ | UGA / IUG / ENSAG and other partners |
List of master curricula linked to the project
- Share
- Share on Facebook
- Share on X
- Share on LinkedIn